SFWC for Heat Interface Units
Fresh water controller for heat interface units with precise control for fast hot water valves and additional warm-keeping function for summer operation.
| SFWC for Heat Interface Units | SFWC (24VAC/DC) for Heat Interface Units Wohnungsstationen | |
|---|---|---|
| Sensor inputs PT1000 | 3 | 3 |
| Sensor inputs for Grundfos VVX / VFS / RPS sensor | 1 | 1 |
| Relay outputs 230V | 1 | 1 |
| Outputs 0..10V or PWM signal for speed control of high-efficiency pumps |
1 | 2x 0-10V/PWM
1x PWM |
| Number of applications | 1 | 1 |
| Statistics and graphic analysis of data memory | ✓ | ✓ |
| Flow based heat metering via Grundfos direct sensor (VFS) | ✓ | ✓ |
| Battery-backed Real Time Clock > 24h | ✓ | ✓ |
| Time and Temperature-controlled circulation pump switch | ✓ | ✓ |
| Anti-legionella function | ✓ | ✓ |
| Setup wizard | ✓ | ✓ |
| Discharge protection | ✓ | ✓ |
| Function control and error memory with date and time | ✓ | ✓ |
| Menu blocker | ✓ | ✓ |
| Power supply for universal voltage range (100…240VAC) and reduced standby consumption | ✕ | ✓ |
| Dimensions Height x Width x Depth in mm | 115 x 86 x 45 | 115 x 86 x 45 |
| Housing colour | RAL 9003 | RAL 9003 |
| Protection Class | IP40 | IP40 |
| Mounting Hardware, Spare Fuse and User Manual | ✓ | ✓ |
Manuals:
Previous versions:
Posts
Videos
[ls_content_block slug=”img-simu-fwc-bw” para=”full”]
[ls_content_block slug=”produktseite-pc-simulation” para=”full”]
[ls_content_block slug=”button-simu-fwc-bw” para=”full”]
[ls_content_block slug=”img-haendlersuche-fwc-bw” para=”full”]
[ls_content_block slug=”produktdetailseite-haendlersuche” para=”full”]
[ls_content_block slug=”button-haendlersuche-fwc-bw” para=”full”]










