°CALEON Room Controllers

With capacitive TFT touch panel for comfortable remote control of the heating and cooling system from the living room. Room Controllers for remote control and optimisation of the heating system in combination with SOREL heating controllers or °CALEONbox. By influencing the calculation of the flow temperature, they permit an even faster and more precise temperature control.

Room selection with several heating zones

Main menu with season switch heating/cooling (Clima)

Set operating modes and comfort temperature

Intuitive time switch for week program
°CALEON APP

The °CALEON app enables mobile access to °CALEON Room Controller.
Essential functions:
- View temperatures and humidity in real time
- Select operating mode
- Set target temperatures
- Configure time programme
- Activate holiday mode
The exact range of functions of the app varies depending on the °CALEON version installed.
°CALEON Room Controller | °CALEON Smart Room Controller | |
---|---|---|
Room temperature 0…60°C, resolution 0.1°C | ✓ | ✓ |
Relative humidity 0% – 100%, resolution 0.1% | ✓ | ✓ |
Heating mode | ✓ | ✓ |
Cooling mode | ✕ | ✕ |
Power supply | 24VDC | 24VDC |
Switching output | ✕ | ✕ |
Heating operating times per day | 8 | 8 |
WLAN module N 2.4 GHz | ✕ | ✓ |
Glass front with capacitive touch panel | ✓ | ✓ |
2.8″ TFT display with 240 x 320 dots | ✓ | ✓ |
Case colour | RAL 9003 | RAL 9003 |
Enclosure dimensions H x W x D in mm | 95 x 75 x 19 | 95 x 75 x 19 |
°CALEON Clima Room Controller | °CALEON Clima Smart Room Controller | |
---|---|---|
Room temperature 0…60°C, resolution 0.1°C | ✓ | ✓ |
Relative humidity 0% – 100%, resolution 0.1% | ✓ | ✓ |
Heating mode | ✓ | ✓ |
Cooling mode | ✓ | ✓ |
Power supply | 24 VDC | 24VDC |
Switching output | 2x 0-10V | 2x 0-10V |
Heating operating times per day | 8 | 8 |
WLAN module N 2.4 GHz | ✕ | ✓ |
Glass front with capacitive touch panel | ✓ | ✓ |
2.8″ TFT display with 240 x 320 dots | ✓ | ✓ |
Case colour | RAL 9003 | RAL 9003 |
Enclosure dimensions H x W x D in mm | 95 x 75 x 19 | 95 x 75 x 19 |
°CALEON Room Controller Art. 70001d
°CALEON Clima Room Controller Art. 70002d
°CALEON Smart Room Controller Art. 70003d
°CALEON Clima Smart Room Controller Art. 70004d

PC Simulation
Virtual simulators of any SOREL controller are available free of charge for easy product trial, technical trainings or to facilitate your customer support.

Where to buy
Find your national SOREL contact person or the nearest SOREL retailer