XTDC
Xtra large for flexible controlling of complex solar thermal systems with up to 4 storage.
| XTDC | |
|---|---|
| Sensor inputs PT1000 | 8 |
| Relay outputs 230V | 6 |
| Relay output voltage-free | 1 |
| Outputs 0..10V or PWM signal for speed control of high-efficiency pumps |
2 |
| Number of applications | 48+ |
| Extension of pre-defined systems by selectable additional functions |
✓ |
| LEDs red/green for display of operating status | ✓ |
| Statistics and graphic analysis of data memory | ✓ |
| Flow based heat metering via Grundfos direct sensor (VFS / VVX) | 2 |
| Pressure monitoring via Grundfos direct sensor (RPS) | 2 |
| Battery-backed Real Time Clock > 24h | ✓ |
| Time and Temperature-controlled thermostat function | ✓ |
| Legionella function via solar | ✓ |
| Legionella protecion via additional heating | ✓ |
| Cooling function | ✓ |
| Setup wizard | ✓ |
| System protection | ✓ |
| Collector protection | ✓ |
| Storage protection (CP Tmax) | ✓ |
| Anti-freeze protection | ✓ |
| Recooling | ✓ |
| Start logic for vacuum tube collectors | ✓ |
| Control program for self-dumping systems (drain-back) | ✓ |
| Function control and error memory with date and time | ✓ |
| Menu blocker | ✓ |
| Power supply for universal voltage range (100…240VAC) and reduced standby consumption | ✓ |
| CAN bus connection for SOREL Connect | ✓ |
| Data logging on microSD card | ✓ |
| Ethernet connection | ✓(nur bei V2) |
| Dimensions Height x Width x Depth in mm | 228 x 180 x 53 |
| Housing colour | RAL 9003 |
| Protection Class | IP40 |
| Mounting Hardware, Spare Fuse and User Manual | ✓ |
Manuals:
[ls_content_block slug=”img-simu-tdc” para=”full”]
[ls_content_block slug=”produktseite-pc-simulation” para=”full”]
[ls_content_block slug=”button-simu-tdc” para=”full”]
[ls_content_block slug=”img-haendlersuche-tdc” para=”full”]
[ls_content_block slug=”produktdetailseite-haendlersuche” para=”full”]
[ls_content_block slug=”button-haendlersuche-tdc” para=”full”]





