SBMC
Controller for solid fuel boilers with pump-speed control for constant loading temperature.
| Sensor inputs | 3 |
| Temperature sensor inputs Pt1000 | 3 |
| Relay outputs 230V | 1 |
| Outputs 0..10V or PWM signal (for speed control of high-efficiency pump) | 1 |
| Battery-backed Real Time Clock > 24h | ✓ |
| Setup Wizard | ✓ |
| Data storage with statistics and graphic analysis | ✓ |
| anti-Legionella function | ✓ |
| Seizing Protection | ✓ |
| Function control and error memory with date and time | ✓ |
| Menu blocker | ✓ |
| Constant loading Temperature by speed-controlling the high-efficiency pump | ✓ |
| Dimensions Height x Width x Depth | 115mm x 86mm x 45mm |
| Protection Class | IP40 |
| Mounting Hardware, Spare Fuse and User Manual | ✓ |
Manuals:
[ls_content_block slug=”img-simu-bmc” para=”full”]
[ls_content_block slug=”produktseite-pc-simulation” para=”full”]
[ls_content_block slug=”button-simu-bmc” para=”full”]
[ls_content_block slug=”img-haendlersuche-bmc” para=”full”]
[ls_content_block slug=”produktdetailseite-haendlersuche” para=”full”]
[ls_content_block slug=”button-haendlersuche-bmc” para=”full”]





