MHCC
Weather-compensated heating controller for a mixed circuit with heat request.
| MHCC | |
|---|---|
| Temperature control class | VI / 4% |
| Sensor inputs | 4 |
| of which for PT1000 Temperature sensors | 3 |
| of which for remote adjuster | 1 |
| of which for Direct Sensors VVX / VFS / RPS Temperature | 0 |
| of which for Direct Sensors VVX / VFS / RPS flow | 0 |
| Compatible room thermostat | °CALEON / RC20 / RC21 |
| Relay outputs 230V | 3 |
| Relay output voltage-free | ✕ |
| Outputs 0..10V or PWM signal (for modulating burner control) | 1 |
| 24VDC output for external devices | bis zu 2W |
| Number of applications | 2 |
| Extension of pre-defined systems by selectable additional functions |
✕ |
| LEDs red/green for display of operating status | ✓ |
| Programmable thermostat times and functions per day | 3 |
| Comfort function for quick heating | ✓ |
| Heating circuit with mixer | ✓ |
| Heating circuit without mixer | ✕ |
| Domestic hot water function with operating times | ✕ |
| Legionella function via solar | ✕ |
| Legionella protecion via additional heating | ✕ |
| Cooling | ✕ |
| Setup wizard | ✓ |
| Solar-System protection | ✕ |
| Solar-Collector protection | ✕ |
| Buffer discharge protection | ✓ |
| Anti-freeze protection | ✓ |
| Seizing Protection | ✓ |
| Solar-Recooling | ✕ |
| Start logic for vacuum tube collectors | ✕ |
| Control program for self-dumping systems (drain-back) | ✕ |
| Function control and error memory with date and time | ✓ |
| Error memory and analysis with date and time | ✓ |
| Input for low energy tariff or PV overproduction (PV contact) | ✕ |
| Menu blocker | ✓ |
| CAN bus connection for SOREL Connect | ✓ |
| Data logging on microSD card | via Datalogger |
| Ethernet connection | via Datalogger |
| Dimensions Height x Width x Depth in mm | 163 x 110 x 51 |
| Housing colour | RAL 9003 |
| Protection Class | IP40 |
| Mounting Hardware, Spare Fuse and User Manual | ✓ |
Manuals:
Previous versions:
[ls_content_block slug=”img-simu-hcc-caleon” para=”full”]
[ls_content_block slug=”produktseite-pc-simulation” para=”full”]
[ls_content_block slug=”button-simu-hcc-caleon” para=”full”]
[ls_content_block slug=”img-haendlersuche-hcc-caleon” para=”full”]
[ls_content_block slug=”produktdetailseite-haendlersuche” para=”full”]
[ls_content_block slug=”button-haendlersuche-hcc-caleon” para=”full”]





