Heat Interface Unit Controllers HIU Smart

Heat interface units get smart!
Self-learning control algorithms, monitoring and remote parameterisation via smartphone app, as well as data intelligence for you as a manufacturer – the HIU Smart controller series brings your heat interface units into the digital age.
HIU Smart Controls in 90 seconds
Features

For decentralised fresh water heating, especially in apartment buildings

Colour touch display with commissioning wizard, full text menu and animated system graphics

WiFi Inside for remote maintenance via app or smart data analytics

Optionally with control for weather-compensated heating circuit

Connection to building management systems via LIN or Modbus

Fast and precise tapping temperature thanks to sophisticated algorithms and self-learning functions

Comprehensive customisation options for OEM customers

PC simulation for service & support
Controller Overview
| HIU Smart Advance |
HIU Smart Pro |
|
| Sensor inputs Pt1000 | 5 | 7 |
| Sensor inputs flow sensors | DigiVFS / VTY Alsonic / VVX optional |
DigiVFS / VTY Alsonic / VVX optional |
| PWM In signal | 2 | 2 |
| Relay output 230VAC | 3 + 1* | 3 + 1* |
| Outputs 0..10V or PWM signal | 2 | 4 |
| Slot for additional board | ✓ | ✓ |
| Stepper motor control | optional (additional board) | optional (additional board) |
| LIN-Bus | optional (additional board) | optional (additional board) |
| Modbus | optional (additional board) | ✓ |
| CAN-Bus | ✓ | ✓ |
| WiFi Inside | ✓ | ✓ |
| SOREL Connect App | ✓ | ✓ |
| Smart Data Connection | possible | possible |
| Number of applications | 5 | 5 |
| Extension of pre-defined systems by selectable additional functions |
✓ | ✓ |
| Time and Temperature-controlled circulation pump switch | ✓ | ✓ |
| Temperature maintenance with heat exchanger warm-keeping | ✓ | ✓ |
| Temperature maintenance without heat exchanger warm-keeping | ✓ | ✓ |
| Switch for zone valve for optimized storage layering | ✓ | ✓ |
| Heat metering | X | ✓ |
| Anti-legionella function | ✓ | ✓ |
| Heat exchanger heat retention | ✓ | ✓ |
| Limescale protection | ✓ | ✓ |
| Setup wizard | ✓ | ✓ |
| Statistics of data memory | ✓ | ✓ |
| Function control and error memory with date and time | ✓ | ✓ |
| Menu blocker | ✓ | ✓ |
| Capacitive colour touch display | 2.8″ TFT | 2.8″ TFT |
| Power supply for universal voltage range (100…240VAC) | ✓ | ✓ |
| Dimensions Height x Width x Depth in mm | 160 x 110 x 40 | 160 x 110 x 40 |
| Housing colour | RAL 7024 | RAL 7024 |
| Protection Class | IP40 | IP40 |
*potential-free

PC Simulation
Virtual simulators of any SOREL controller are available free of charge for easy product trial, technical trainings or to facilitate your customer support.

Where to buy
Find your national SOREL contact person or the nearest SOREL retailer






