FWC Smart Advance
The FWC Smart Advance is a controller for central fresh water stations with speed-controlled high-efficiency pump and a range of adjustable additional functions. The flow can be measured using a variety of sensor types, as required. Several controllers can be connected in a cascade and optionally communicate via bus or control stepper motors. PWM inputs enable bidirectional communication with iPWM-compatible pumps to ensure correct system operation.

Inputs

Outputs

Menu Languages
![]()
FWC Smart in 2 minutes
| FWC Smart Advance |
|
| Sensor inputs Pt1000 | 4 |
| Sensor inputs flow sensors | DigiVFS / VTY |
| PWM In signal | 2 |
| Relay output 230VAC | 2 |
| Outputs 0..10V or PWM signal | 2 |
| Slot for additional board | ✓ |
| Stepper motor control | optional (additional board) |
| LIN-Bus | optional (additional board) |
| Modbus | optional (additional board) |
| WiFi Inside | ✓ |
| SOREL Connect App | ✓ |
| Smart Data Connection | possible |
| Number of applications | 9 |
| Extension of pre-defined systems by selectable additional functions |
✓ |
| Time and Temperature-controlled thermostat function | ✓ |
| Time and Temperature-controlled circulation pump switch | ✓ |
| Switch for zone valve for optimized storage stratification | ✓ |
| Pre-regulation of the primary circuit Temperature by three-way mixer | ✕ |
| Heat metering | ✓ |
| Cascade function | ✓ |
| Anti-legionella function | ✓ |
| Legionella protecion via additional heating | ✓ |
| Solar-System protection | ✕ |
| Discharge protection | ✓ |
| Heat exchanger heat retention | ✓ |
| Limescale protection | ✓ |
| Setup wizard | ✓ |
| Statistics of data memory | ✓ |
| Function control and error memory with date and time | ✓ |
| Menu blocker | ✓ |
| Capacitive colour touch display | 2.8″ TFT |
| Power supply for universal voltage range (100…240VAC) | ✓ |
| Dimensions Height x Width x Depth in mm | 160 x 110 x 40 |
| Housing colour | RAL 7024 |
| Protection Class | IP40 |
Manuals:
[ls_content_block slug=”img-simu-fwc-bw” para=”full”]
[ls_content_block slug=”produktseite-pc-simulation” para=”full”]
[ls_content_block slug=”button-simu-fwc-bw” para=”full”]
[ls_content_block slug=”img-haendlersuche-fwc-bw” para=”full”]
[ls_content_block slug=”produktdetailseite-haendlersuche” para=”full”]
[ls_content_block slug=”button-haendlersuche-fwc-bw” para=”full”]










